The All American Cup
8949 Baker Rd
Indianapolis, IN 46259
ph: 317-862-4341
allameri
| STALLION | OWNER | BUYER |
| ABSOLUTE EVOLUTION | JOHN K. WALLEN | JOHN K. WALLEN |
| ABSOLUTE STARHEART | BURDEN/SCHILLING | BURDEN/SCHILLING |
| ADRIATIC | LINDA WEBER | LINDA WEBER |
| ARROWHEAD'S ONCE IN A LIFETIME | BARBARA GOODMAN MANILOW | KOKOPELLI EQUINE LLC |
| A SPECIAL MAN | ALAN R RAUN | ALAN R. RAUN |
| AT NIGHT | BLYTHEWOOD FARMS | LANA GILPIN STABLES |
| BAKCHOS | WADE & FLECIA FAIREY | JUDITH OETINGER |
| BARATARIA | ELIZABETH HOLLINS | ELIZABETH HOLLINS |
| BELLE REVE'S RENAISSANCE MAN | BELLE REVE FARM | WINGSWEPT FARM LLC |
| BEWARE OF BLACK ICE | MELINDA MOORE | MELINDA MOORE |
| BLACK KNIGHT ON BROADWAY | GEORGIA KNOWLEN | GEORGIA KNOWLEN |
| **BLUESVILLE | WES &/or SENA BOWLING | FAYDELLA SCHOTT |
| BOB BOBALOO | A. E. NELSON | A. E. NELSON |
| BOBESE | DOUBLE D RANCH | MERRIEHILL FARM, INC. |
| BORN CONTENDER | WADE & FLECIA FAIREY | CHERYL STEINHAGEN |
| BROOKHILL'S APOLLON | O'BRIEN TRUST | LYNN SNOWDEN |
| BURNING FLAME | H. WHITAKER & M. MARTIN | H. WHITAKER & M. MARTIN |
| CALIF FIRST NIGHT OUT | JOAN HAMILTON | MAUREEN JENNER |
| **CALL ME RINGO | BELLE REVE FARM | STONEGATE SADDLEBREDS INC. |
| CALLAWAY'S GHOST TOWN | ROD EVANS | TIMBERLANE FARM |
| **CALLAWAY'S NORTHERN KISS | NORTHERN KISS FARM LLC | JACK CUMBER |
| CAPTIVATING HI LITE | APRIL VERCOE | APRIL VERCOE |
| CCV CASEY'S FINAL COUNTDOWN | MICHELE MC FARLANE & SI-SI STABLES | RIVERDREAMS,LLC |
| **CF FIRST NIGHT OUT | BLYTHEWOOD FARMS | BLYTHEWOOD FARMS |
| CF RARE NIGHT OUT | BLYTHEWOOD FARMS | CINDY VANCE |
| CHAMPAGNE FIZZ | STONECROFT FARM | JOHN A. HALE |
| CHARMED AND BEWITCHED | VICKIE KEATLEY | VICKIE KEATLEY |
| CHENOWETH'S REGAL LAD | WENDY WINSTEAD | WENDY WINSTEAD |
| CHOSHOLOSA | COPPER COIN FARM | COPPER COIN FARM |
| CIENFUEGOS LOVE AFFAIR | LISA SIDERMAN | LISA SIDERMAN |
| CLOVERLEAF FREEDOM WRITER | BILL SCHOEMAN | TABITHA G. DAVISSON |
| COAL | LAST CHANCE FARM LLC | LAST CHANCE FARM LLC |
| COGITO | GINGER PERRY-FAILOR | GINGER PERRY-FAILOR |
| CON HEIR | KETTY THEODOROU | SHADOWLAND FARM |
| CONTENDER'S CITATION | DEBRA JAHN | SEVEN OAKS FARM LLC |
| COPPER COIN'S CONTENDER | COPPER COIN FARM | ELISA M. SCHROEDER |
| COUNTY TREASURE | ALAN R RAUN | BOB M. MULLENAX |
| COURAGEOUS CAPRINE | LISA D. MULLEN | LISA D. MULLEN |
| COURAGEOUS SUPREME ADMIRAL | CHARLES TUCKER | CHARLES TUCKER |
| DAY OF REVIVAL | MARY WRIGHT | PRATENSE BRINEY FAMILY FARMS LLC |
| **DEEP BLUE | FOX GRAPE FARMS | JACK CUMBER |
| **DELIRIUM | ALLIANCE STUD | JANE OWENS |
| DESERT'S CACTUS | RIDGEWOOD FARM | RIDGEWOOD FARM |
| **DESIGNED | REDWING SADDLEBRED FARM | EQUIVEST, LLC |
| DON'T TELL 'EM JACK | LIDA SNYMAN | LIDA SNYMAN |
| **DYLANN'S DESERT ADMIRAL | MELINDA MOORE | JUDITH OETINGER |
| CH EL CORTEZ | SUSANN M. STRAYER | ESCALADE STABLES, LLC |
| FIRST NIGHT IN | LAST CHANCE FARM LLC | DONNA DUNN/CAVITTS CREEK INC. |
| FIRST WATCH | BLYTHEWOOD FARMS | JUDITH OETINGER |
| FOX CREEK MASTERPIECE | ANN M. THIBO | ANN M. THIBO |
| GLOBETROTTER'S ALLY OOP | BRENDA BENNER | BRENDA BENNER |
| GOOD TIME'N NEW YORKER | LUPE VALENCIA | TP OF KENTUCKY INC. |
| GOTHIC REVIVAL | TRI-COLOR SADDLEBREDS | MONNINGTON FARM LLC |
| GYPSY SANTANA | JIM STEWART | KAITLIN KROUGH |
| HARLEM SUPERIOR | IVAN FISHER | IVAN FISHER |
| CH HARLEM TOWN | O'BRIEN TRUST | MATTHEW A. HEBL |
| HARLEM'S GO TO MAN | MRS. PAUL RICE | KALARAMA STUD |
| HARLEM'S HOT GOLD | PADDY BATES | PADDY BATES |
| HS CASTLE VISION | HAGAN/SARVER | PRATENSE BRINEY FAMILY FARMS LLC |
| **HS DAYDREAM'S DIGNITY | HAGAN/SARVER | DOUBLE D RANCH LLC |
| I'M A LUCKY CHARM | MIDDENDORF FARMS | MIDDENDORF FARMS |
| I'M A NEW YORKER | NASH STABLES INC. | MARGO BAIRD |
| I'M LOOKIN' FOR YOU | L. KAYE BOWLES-DURNELL | K. BOWLES-DURNELL |
| **I'M FIRST | STONECROFT FARM | JAYNE TILLMAN |
| I'M THE PRINCE | HAPPY VALLEY STABLES | DANIEL G. JENNER |
| IT'S DOUBLE O'DEUCE | SGF WINNING WAYS FARM LTD | SGF WINNING WAYS FARM LTD |
| JOE FABULOUS | NICHOLS FAMILY FARM/ ROYAL WINDS FARM | ROYAL WINDS FARM, INC |
| JON BUGATTI | TRACY JAMES ROSSOUW | TROY PRATT |
| KALARAMA CABERNET | KATHY MEADOWS & LIZ CONNOR | KAELYN DONNELLY |
| KALARAMA'S ALL TIME HIGH | KATH GROUP | JOHN P. DEUTSCH |
| KALARAMA'S SPANISH DANCER | RICHARD HIGON/ KSD LLC | JODI HIGDON |
| KINEX | RICK WEDEL | RIVERDREAMS,LLC |
| LEADER IN THE BAND | SHARON & FREDERICK BEELER | SHADOWLAND FARM |
| LEATHERWOOD'S MY KIND OF GUY | ELVIN ZIMMERMAN | RIDGEWOOD FARM |
| LOVE IS IN THE HEIR | DAVE TRUSSELL | TRUSSELL STABLES |
| MADEIRA'S BLUE NORTHER | ALTA DARE FARM | CARL KUHNS |
| MADEIRA'S RUBICON | ALBERT ALEXANDER | PETE GALANOS |
| MADEIRA'S WILL | PAUL CATES | PAUL CATES |
| MASTER CLASS | KATHLEEN BAGDASARIAN | A. E. NELSON |
| MBA'S MANHATTAN SHOOTING STAR | MBA EQUESTRIANS INC. | PAULA CLINE |
| MBA'S SIR WILLIAM BLUE | MBA EQUESTRIANS INC. | GAYNOR SHANE |
| MEL MUSICO | GARY CRUMP/NANCY TRENT | NANCY TRENT |
| MEMORIES' BOURBON | DESERT OASIS RANCH INC. | ROYAL WINDS FARM, INC |
| MONT BLEU | CRABTREE FARM | FAR FIELD FARM/ B. MOLLAND |
| MOONCRACKER | ANNE MCDANIEL | ANNE MCDANIEL |
| MOUNTAIN HIGHLAND SOCIETY | MITCH CLARK | ELAINE LLOYD |
| MOUNTAINVIEW'S HEIR TO FORTUNE | CORNERSTONE | CYNTHIA CARCIONE |
| MR. LAS VEGAS | SANDRA CORNEY | CHERYL FRIEDMAN-OLPIN |
| MY MAGICAL MOMENT | SINGING HILLS/ALLIANCE | ALAN TROYER |
| MY ONLY SON | WATERFORD FARMS LLC | LORRAINE SOTIROPOULOS |
| **MY ROYALE CHARM | PARKER VIEW FARM | PARKER VIEW FARM |
| MY SECRET'S OUT | DEVIN CURRAN | SARAH HINSKE |
| NAMASTE | KIM MATTINGLY | PAUL DIECKMANN |
| NIGHT OF ROSES | CLARKE VESTY | CLARKE VESTY |
| NOBLE HERITAGE PRAETORIAN | JAMES S. HARTLEY | BURLINGTON SADDLEBREDS LLC |
| **NORTHERN VEGAS | MARY GAYLORD MCCLEAN | FAYDELLA SCHOTT |
| NOT DARK YET | MITCH CLARK | MITCH CLARK |
| **NUTCRACKER'S NIRVANA | SHAWN STACHOWSKI | MILLIE CROWLEY |
| ONLY IF YOU'RE LUCKY | ELLEN LAMONT | ELLEN LAMONT |
| OUR AXEL ROSE | SARA MCDONALD | SARA MCDONALD |
| PANTHEON | DEER CREEK RANCH | LISA SIDERMAN |
| PENTAGON | CINDY WEIST | JANEY SMITH |
| PERI RICH | LANA AND LARRY GILPIN | GAYNOR SHANE |
| PHLAGS PHYLING | ALAN R RAUN | ALAN R. RAUN |
| POWERFUL CHARM | HART TO HART STABLES, INC. | JACK CUMBER |
| PRINCE OF BROADWAY | RANDY KRAMER | RANDY KRAMER |
| PRIZE CONTENDER | PIDGEON ROOST FARM | PIDGEON ROOST FARM |
| RIDGEWOOD'HAPPY JACKS | ELVIN ZIMMERMAN | RIDGEWOOD FARM |
| SAMUR | WATERFORD FARMS LLC | SUNSET FARM SADDLEBREDS |
| SANTANA HOSANNA | SAMMI HAZEN | SAMMI HAZEN |
| SCOTLAND'S SILVER FOX | MIDDENDORF FARMS | DAVID CHRETIEN |
| SEAFORTH'S BILLIONHEIR | BURT HONAKER | MARY M. REAMS |
| SELECT STOCK | JEFF LEECH | JEFF LEECH |
| **SIMBARA'S RIO BRAVO | T. DELSIGNORE | BRAD COUGILL |
| SIR OF YORK | TOM GALBREATH | KOKOPELLI EQUINE LLC |
| **SIR WILLIAM ROBERT | TOM GALBREATH | EQUIVEST, LLC |
| STEPHEN KING | DAN FLOWERS | DAN FLOWERS |
| SUNSET'S FLYING HIGH | PAMELA J. BOYERS | JANEY SMITH |
| SUPREMACY'S HIGH TIME | PAM SPECHT | PAM SPECHT |
| TANGO'S PARTING KISS | MATTHEW H. SHIFLET | MONNINGTON FARM LLC |
| TANTRUM | L. HAYES/ M. BLETSOE | M. BLETSOE |
| THE ASCENSION | JACKSON EQUINE | JACKSON EQUINE LLC |
| THE KNIGHT'S REFLECTION | KIT CALAFATO | WALLEN CENTRAL |
| THE LAST DON | HICKORY KNOLL FARM | HICKORY KNOLL FARM |
| THE LAST HEIR | ALLIANCE STUD | ALLIANCE STUD |
| THE ODDS PLAYER | JUDY HAYNER KUTRUFF | ARRON LANTZ |
| THE PHANTOM MAN | ROY SLAGLE | SEEPING SPRINGS STABLES |
| THE PISTOL | DALE &/OR DANETTE MUSSELMAN | PIETER HUGO |
| THE RAMBLER EFFECT | ELLEN LAMONT | ELLEN LAMONT |
| THE SKY KING | WENDY LEWIS | JUDITH OETINGER |
| THUNDERGUN | WILLOWBANK FARM | WILLOWBANK |
| **TOMCAT (SA) | PIETER HUGO | CAZAM FARMS LLC |
| TRUST FUND | RO & ME LLC | SEVEN OAKS FARM LLC |
| **UNDULATA'S HEIR APPARENT | EVER GLADES FARM INC | STONEGATE SADDLEBREDS INC. |
| **UNDULATA'S NUTCRACKER | SWANSON & JAMPSA | MLS EQUESTRIAN LLC |
| UNLISTED | BURDEN/SCHILLING | BURDEN/SCHILLING |
| WILDWOOD'S DESDEMONA DENMARK | DAN FLOWERS | DAN FLOWERS |
| WINSDOWN BLACK GOLD | NORM FREEMAN | NORM FREEMAN |
| WINSDOWN WESTINGHOUSE | LOUISE C. GILLILAND | LOUISE C. GILLILAND |
| ** SOLD FOR OVER $ 2,500.00 | BUYER'S AUCTION TOTAL: $ 186,850.00 |
8949 Baker Rd
Indianapolis, IN 46259
allameri